A new initiative for the 2021-22 season will reward trainers for running their horses in our races throughout the season.
Across 21 fixtures from November - June, each race will carry a star rating depending on its propensity to attract entries and runners. For example, Point-to-Point Bumpers until the end of March will attract 1pt, whilst Open races will attract 5pts. For the remaining two months of the season, scores will alter in order to encourage runners trained both within and outside the Area to run in our races. There are maximum points in all but Hunt races over Easter.
Prizes provided by the scheme's sponsors will be available as follows:
The star rating for each race is as follows:
Sunday November 14 - Knightwick Races | PPORA Club Members West Mercian Area CONDITIONS Race | 1 |
RESTRICTED Race | 1 | |
CONDITIONS Race (Level 3), for Novice Riders | 1 | |
MIXED OPEN Race | 3 | |
Five years old and over MAIDEN Race | 1 | |
Open Maiden MAIDEN Race | 1 | |
Tuesday December 28 - Harkaway | Harkaway Club Members RESTRICTED Race | 1 |
Harkaway Club Members four and five years old MAIDEN Race | 1 | |
Veteran Horse CONDITIONS Race (Level 2) | 1 | |
LADIES OPEN Race (Lorna Brooke Memorial Qlfr) | 3 | |
MENS OPEN Race |
3 | |
PPORA Club Members CONDITIONS Race (Level 2), for Novice Riders | 1 | |
Harkaway Club Members six years old and over MAIDEN Race |
1 | |
Sunday February 20 - Albrighton & Woodland North | Four, five and six years old MAIDEN Race, | 1 |
CONDITIONS Race (Level 3) |
1 | |
MENS OPEN Race |
3 | |
LADIES OPEN Race (Lorna Brooke Memorial Qlfr) |
3 | |
PPORA Club Members CONDITIONS Race (Level 2), for Novice Riders |
1 | |
INTERMEDIATE Race |
1 | |
MAIDEN Conditions Race |
1 | |
Saturday March 5 - Beaufort | Duke of Beaufort's HUNT MEMBERS, SUBSCRIBERS & FARMERS Race |
1 |
INTERMEDIATE Race | 3 | |
PPORA Club Members MIXED OPEN Race |
5 | |
CONDITIONS Race (Level 1), for Novice Riders |
3 | |
Oriental Club Owner-Trainer CONDITIONS Race (Level 3) |
3 | |
MAIDEN Race |
2 | |
Sunday March 6 - Sir William Wynn's & Flint & Denbigh | Four and five years old Point-to-Point FLAT Race | 1 |
Five years old and over MAIDEN Race |
2 | |
PPORA Club Members CONDITIONS Race (Level 2), for Veteran and Novice Riders |
3 | |
MIXED OPEN Race |
5 | |
Lorna Brooke Memorial Ladies CONDITIONS Race (Level 2) |
3 | |
West Mercian and Wales Areas and Wales Area CONDITIONS Race (Level 3), 12st
|
3 | |
RESTRICTED Race
|
3 | |
Saturday March 19 - Shelfield Park | Neil Allen Memorial Race for Croome & West Warwickshire HUNT MEMBERS, SUBSCRIBERS & FARMERS Race |
1 |
CONDITIONS Race (Level 3) | 3 | |
MENS OPEN Race |
5 | |
LADIES OPEN Race (Lorna Brooke Memorial Qlfr) |
5 | |
CONDITIONS Race (Level 2), for Novice Riders |
3 | |
RESTRICTED Race |
3 | |
Four and five years old MAIDEN Race |
2 | |
Sunday March 20 - United | United Pack CONDITIONS Race (Level 2) | 3 |
RESTRICTED Race |
3 | |
MIXED OPEN Race |
5 | |
Jockey Club MAIDEN Race, for Mares and Fillies only |
2 | |
Six years old and over MAIDEN Race |
2 | |
Four and five years old MAIDEN Race |
2 | |
Sunday March 27 - Gloucester Races | CONDITIONS Race (Level 3), for Veteran and Novice Riders | 3 |
Four and five years old MAIDEN Race |
2 | |
PPORA Club Members MIXED OPEN Race |
5 | |
Oriental Club Owner-Trainer CONDITIONS Race (Level 3) |
3 | |
Six years old and over MAIDEN Race |
2 | |
Four and five years old Point-to-Point FLAT Race |
1 | |
Saturday April 2 - Bitterley Races | Hunt Members & Subscribers Race | 1 |
CONDITIONS Race (Level 2) | 3 | |
RESTRICTED Race | 3 | |
PPORA Club Members CONDITIONS Race for Novice Riders | 3 | |
Mixed OPEN Race | 5 | |
Five Year Olds & Over MAIDEN Race | 2 | |
Four & Five Year Olds Point-to-Point FLAT Race | 1 | |
Sunday April 3 - Andoversford | Veteran Horse CONDITIONS Race (Level 3) | 3 |
RESTRICTED Race | 3 | |
Lorna Brooke Memorial Qualifier Ladies OPEN Race | 5 | |
Mens OPEN Race | 5 | |
Lorna Brooke Memorial Qualifier CONDITIONS Race for Lady Riders | 3 | |
MAIDEN Race | 2 | |
Sunday April 3 - Cheshire Forest | Hunt Members, Subscribers & Farmers Race | 1 |
RESTRICTED Race | 3 | |
Owner-Trainer CONDITIONS Race | 3 | |
PPORA Club Members CONDITIONS Race (Level 2) | 3 | |
Mixed OPEN Race | 5 | |
Six Year Olds & Over MAIDEN Race | 2 | |
Four & Five Year Olds MAIDEN Race | 2 | |
Sunday April 10 - Andoversford | Hunt Farmers, Members & Subscribers Race | 1 |
MAIDEN Race | 2 | |
PPORA Club Members CONDITIONS Race for Veteran & Novice Riders | 3 | |
Lorna Brooke Qualifier Ladies OPEN Race for Veteran & Novice Riders |
5 | |
Mens OPEN Race, for Veteran & Novice Riders | 5 | |
Eight Year Olds & Over CONDITIONS Race | 3 | |
Saturday April 16 - North Staffordshire | Old North West Area Affiliated CONDITIONS Race (Level 2) | 5 |
PPORA Club Members CONDITIONS Race (Level 2) | 5 | |
MAIDEN Race | 5 | |
Mixed OPEN Race | 5 | |
CONDITIONS Race (Level 3) | 5 | |
Four & Five Year Olds Point-to-Point FLAT Race | 5 | |
Saturday April 16 - Worcestershire | Four, five & Six Year Olds MAIDEN Race | 5 |
CONDITIONS Race (Level 2) | 5 | |
Lorna Brooke Memorial Qualifier Ladies OPEN Race | 5 | |
Lady Dudley Cup Mens OPEN Race | 5 | |
RESTRICTED Race | 5 | |
MAIDEN CONDITIONS Race | 5 | |
Members, Subscribers & Farmers Race | 1 | |
Monday April 18 - North Cotswold | Five Year Olds & Over Farmers, Members & Subscribers Race | 1 |
Five Year Olds & Over MAIDEN Race | 5 | |
Five Year Olds & Over Mixed OPEN Race | 5 | |
Five Year Olds & Over CONDITIONS Race for Mares & Fillies (Level 2) | 5 | |
Five Year Olds & Over CONDITIONS Race for Novice Riders (Level 2) | 5 | |
Veteran Horse CONDITIONS Race (Level 3) | 5 | |
Monday April 18 - North Shropshire | Four & Five Year Olds MAIDEN Race, for Mares & Fillies only | 5 |
Lorna Brooke Memorial Qualifier Ladies OPEN Race | 5 | |
Mens OPEN RAce | 5 | |
Eight Year Olds & Over CONDITIONS Race (Level 1) | 5 | |
PPORA Club Members INTERMEDIATE Race | 5 | |
Five Year Olds & Over MAIDEN Race |
5 | |
Saturday April 23 - Berkeley | Members, Subscribers & Farmers Race |
1 |
RESTRICTED Race | ||
PPORA Club Members CONDITIONS Race (Level 3) | 3 | |
NOVICE CHAMPION FINAL Race for Mares & Fillies | 5 | |
Mens OPEN Race | 5 | |
Lorna Brooke Memorial Qualifier CONDITIONS Race (Level 1) | 3 | |
MAIDEN Race | 2 | |
Monday May 2 - South Shropshire | Four & Five Year Olds MAIDEN Race | 2 |
Mixed OPEN Race | 5 | |
Eight Year Olds & Over CONDITIONS Race (Level 3) | 3 | |
PPORA Club Members CONDITIONS Race (Level 2) for Novice Riders |
3 | |
RESTRICTED Race | 3 | |
Six Year Olds & Over MAIDEN Race | 2 | |
Members, Subscribers & Farmers Race | 1 | |
Saturday May 7 - Wheatland | Four Year Olds MAIDEN Race | 2 |
RESTRICTED Race | 3 | |
Mixed OPEN Race | 5 | |
Veteran Horse CONDITIONS Race (Level 2) | 3 | |
MAIDEN Race | 2 | |
CONDITIONS Race (Level 3) | 3 | |
Sunday May 15 - Knutsford Races Club | Four & Five Year Olds MAIDEN Race | 2 |
Mixed OPEN Race | 5 | |
Veteran Horse CONDITIONS Race | 3 | |
Keepers CONDITIONS Race (Level 2) | 3 | |
North West Affiliated CLASSIC CONDITIONS Race | 5 | |
PPORA Club Members CONDITIONS Race (Level 3) | 3 | |
Six Year Olds & Over MAIDEN Race | 2 | |
Thursday June 2 - Albrighton & Woodland South | PPORA Club Members CONDITIONS Race (Level 3) | 3 |
RESTRICTED Race | 3 | |
Lorna Brooke Memorial FINAL Ladies OPEN Race | 5 | |
Mens CONDITIONS Race (Level 2) | 3 | |
MAIDEN Race, for Mares & Fillies only | 2 | |
MAIDEN Race | 2 |
Where?
Andoversford Races is 6m east of Cheltenham near Dowdeswell Manor. Follow signs from the reservoir out of Cheltenham on the A40, or from the A436.